Estimated author rewards last week:
686.663 BP·215.121 BLURT·$0.66
Author Rewards History
| 7 hours ago | ||
| 20 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago |
| 7 hours ago | ||
| 20 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago |