Estimated author rewards last week:
2,438.996 BP·812.723 BLURT·$2.38
Author Rewards History
| 12 hours ago | ||
| 20 hours ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 7 days ago |
| 12 hours ago | ||
| 20 hours ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 7 days ago |