Estimated author rewards last week:
129.021 BP·42.988 BLURT·$0.13
Author Rewards History
| 2 hours ago | ||
| 3 hours ago | ||
| 8 hours ago | ||
| 22 hours ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago |
| 2 hours ago | ||
| 3 hours ago | ||
| 8 hours ago | ||
| 22 hours ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago |