Estimated author rewards last week:
1,007.689 BP·335.775 BLURT·$0.98
Author Rewards History
| 13 hours ago | ||
| 23 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |
| 13 hours ago | ||
| 23 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |